Schedule of Events for the 2012 Games

Any questions during the games please stop by the Society Tent located next to the Ceremony Field.
Please return to this page for updated announcements of 2011 Central Florida Scottish Highland Games.
Map of the Games Area

Scheduled Events
Below is a list of scheduled events by day. Please keep in mind that multiple events may be occuring at the same time. Please refer to the Games Program (available at the games for $2.00 each) for a complete list of events. Event times and locations are subject to change due to weather or unforseen circumstances.
This is a very preliminary schedule. please check bac here often for updates.
Friday Evening (January 13, 2012)
Time |
Location |
Event |
|---|---|---|
| 5:00 pm | Hilton Hotel | Whiskey Tasting |
| 7:00 pm | Hilton Hotel | Sponsor's Reception |
| 8:00 pm | Hilton Hotel | Scottish Country Dancing |
| 8:30 pm | Hilton Hotel | Pub Night (Free to all) |
Saturday (January 14, 2012)
Time |
Location |
Event |
|---|---|---|
| 8:00 am | Main Gate | 2012 CFSHG Gates Open |
| 8:30 am | Athletics Field | Competition Begins Men's NORTH VS SOUTH Men's MASTERS (45+) Women's OPEN |
| 9:00 am | Bannockburn Fenceline | Solo Piping Competition Begins |
| 9:00 am | Piper's Glenn Fenceline | Solo Drumming Competition Begins |
| 9:00 am | Highland Dance Tent | Medal Dance Competition Begins |
| 9:00 am | Ceremony Field | Boulder Boogie (All Day) |
| 9:30 am | Main Stage | Wyndbreakers |
| 10:00 am | Softball Field | Children's Games Start |
| 10:00 am | Main Stage | Searson |
| 10:30 am | Society Tent | Shortbread entries due |
| 10:30 am | Main Stage | Rathkeltair |
| 11:00 am | Ceremony Field | Border Collies (demo) |
| 11:00 am | Society Tent | Shortbread Competition Judging |
| 11:00 am | Main Stage | Albannach |
| 11:30 am | Main Stage | Hooligans |
| Noon | Ceremony Field | Welcoming Ceremonies & Parade of Tartans |
| 1:00 pm | Main Stage | Wyndbreakers |
| 1:00 pm | Highland Dance Tent | PM Dance Competition Begins |
| 1:00 pm | Ceremony Field | Pipe Band Competition |
| 1:30 pm | Main Stage | Searson |
| 2:00 pm | Back Field | Hurling (Demo) |
| 2:30 pm | Main Stage | Rathkeltair |
| 3:15 pm | Ceremony Field | Border Collies (Demo) |
| 3:30 pm | Main Stage | Albannach |
| 4:15 pm | Main Stage | Hooligans |
| 5:30 pm | Ceremony Field | Closing Ceremonies |
Saturday Evening (January 14, 2012)
Time |
Location |
Event |
|---|---|---|
| 5:30 pm | Main Stage | Ceilidh (Party) with Live Bands and Good Times for all |
| 5:30 pm | Main Stage | Wyndbreakers/ Albannach/ Hooligans / Rathkeltair |
Sunday (January 15, 2012)
Time |
Location |
Event |
|---|---|---|
| 9:00 am | Main Gate | 2012 CFSHG Gates Open |
| 9:00 am | Athletics Field | Competition Begins Women, EAST vs WEST Mens A & B |
| 9:00 am | Athletics Field | Women's Competition Begins |
| 9:00 am | Ceremony Field | Boulder Boogie (All Day) |
| 9:30 am | Ceremony Field | Kirkin’ O The Tartans |
| 10:00 am | Softball Field | Children's Games Begin |
| 10:00 am | Main Stage | Wyndbreakers |
| 10:30 am | Main Stage | Albannach |
| 11:00 am | Main Stage | Searson |
| 11:45 am | Ceremony Field | Border Collies (Demo) |
| 11:45 am | Main Stage | Hooligans |
| 12:30 pm | Ceremony Field | Welcoming Ceremony |
| 1:00 pm | Main Stage | Rathkeltair |
| 1:30 pm | Ceremony Field | Pipe Band Competition |
| 2:00 pm | Main Stage | Wyndbreakers |
| 2:00 pm | Back Field | Hurling (Demo) |
| 2:30 pm | Main Stage | Hooligans |
| 3:15 pm | Ceremony Field | Border Collies (Demo) |
| 3:30 pm | Main Stage | Searson |
| 4:30 pm | Main Stage | Rathkeltair |
| 5:30 pm | Main Stage | Albannach |
| 5:30 pm | Ceremony Field | Closing Ceremonies |


